Managed Remote IT Services
Our Managed IT Services packages are designed to help you manage your IT as well as your costs; while only paying for what is important to your business needs. All of our Managed IT Services offerings include 24 x 5 access to our support team, included support hours, enterprise grade managed Anti-Virus. Whether you are looking to outsource all your IT needs to a trusted and certified IT provider or augment your current IT team to allow them to focus on their more important tasks, we have a plan that is right for you. Below are our three Managed Remote IT Services plans for outsourcing your IT; if you have a need that you don’t see listed, such as just outsourcing level 1 help desk, just give us a call.
| Managed Remote IT Services | Essential | Premier | Ultimate |
|---|---|---|---|
| $200 | $400 | $600 | |
| Support & Help Desk | |||
| 24x7 Support Team Access - Critical Issues | |||
| Remote Support Hours Included | Up to 5* | Unlimited | Unlimited |
| On Demand PC Access | |||
| Ticket management portal | |||
| Target Response Times | Basic | Standard | Advance |
| Email & Ticket Portal Support | |||
| Phone Call In Support | Critical Issues | ||
| Direct to Support Phone Number | |||
| No Local On-Site Travel Fees | |||
| IT Management & Strategy | |||
| Live Network Documentation Portal Access - 2 Accounts | |||
| Automated Systems Management | 24x5 | 24x5 | 24x5 |
| Server Backup Management | |||
| Workstation Maintenance & Patching | |||
| Server Maintenance & Patching | |||
| Proactive Network & Core Infrastructure Monitoring | |||
| Business Review | Annual | Quarterly | |
| Annual Network Health Check | |||
| Firewall Management | Hourly | ||
| Vendor Management & Technology Advisory Services | Hourly | ||
| Information Security | |||
| Managed Endpoint Protection | |||
| Managed DNS Protection | |||
| Managed EDR (Endpoint Detection & Response) w/ 72 Hour Logs | |||
| Registered Supported User Email “PWNED” Monitoring | |||
| Managed Annual Employee Self-Paced Security Awareness Training | Optional | ||
| Breached Company Credential “Dark Web” Monitoring | Optional | Optional | Up to 3 Domains |
| Monthly Security Newsletter & Weekly Micro-Trainings | Optional | Optional | |
| Managed Employee Email Phishing Simulations - Quarterly Random | Optional | Optional | |
| Managed Employee Vulnerability Assessment | Optional | Optional | |
| Service Enhancements | |||
| Discount on Hourly Rates & Select Project Services | |||
| Product / Service Early Access Availability | Second Ask | First Ask | |
| "First 90 Days" Money Back Guarantee | |||
| Network Technology Health Standardization Discounts | |||
| Pre-Scheduled On-Site Support Visits | Optional | Optional | Optional |
| $200 | $400 | $600 |
Questions? Ready To Get Your IT In The Hands Of Trusted Professionals?
Contact UsHow We Work With You
When it comes to IT support packages we start where others stop.
Consult
Our friendly team understand the challenges faced by small businesses and can advise on the best technology tools and solutions to choose.
Deliver
Our tech teams make sure your products and services are delivered as required, on time and on budget.
Adopt
Additional training can be provided to ensure you and your people make the very most of your investment.
Support
Need regular, IT expertise on hand? Or help with a critical project? Our Professional and Managed Services teams offer support tailored to suit you.
Our Values
CUSTOMER CENTRIC
Obsessed about customer success, we partner customers and own projects
PASSIONATE
Obsessed about customer success, we partner customers and own projects
TRANSPARENT
Obsessed about customer success, we partner customers and own projects
DIGNITY
Obsessed about customer success, we partner customers and own projects
TECHNOLOGY OBSESSED
Obsessed about customer success, we partner customers and own projects